Description
INSIZE STRAIGHT EDGE — 4700 Series
Select the required configuration to see its part number, price, and specifications. The photograph represents the product family; use the selected part specifications to confirm the required size and model. Availability, shipping, tax, and final pricing are confirmed with your quote.
Configurations and manufacturer part numbers
| Configuration | Part number |
|---|---|
| 3.9" — 4700-100 | 4700-100 |
| 4.9" — 4700-125 | 4700-125 |
| 5.9" — 4700-150 | 4700-150 |
| 7.9" — 4700-200 | 4700-200 |
| 9.8" — 4700-250 | 4700-250 |
| 11.8" — 4700-300 | 4700-300 |
| 15.7" — 4700-400 | 4700-400 |
| 2.0" — 4700-50 | 4700-50 |
| 19.7" — 4700-500 | 4700-500 |
| 3.0" — 4700-75 | 4700-75 |







Reviews
There are no reviews yet.