Description
INSIZE SPLIT TYPE DIAL BORE GAGE — 2426 Series
Select the required configuration to see its part number, price, and specifications. The photograph represents the product family; use the selected part specifications to confirm the required size and model. Availability, shipping, tax, and final pricing are confirmed with your quote.
Configurations and manufacturer part numbers
| Configuration | Part number |
|---|---|
| .037-.045" — 2426-1 | 2426-1 |
| .362-.413" — 2426-10 | 2426-10 |
| .402-453" — 2426-11 | 2426-11 |
| .441-.492" — 2426-12 | 2426-12 |
| .480-.531" — 2426-13 | 2426-13 |
| .528-.575" — 2426-14 | 2426-14 |
| .567-.614" — 2426-15 | 2426-15 |
| .606-.654" — 2426-16 | 2426-16 |
| .646-.693" — 2426-17 | 2426-17 |
| .685-.732" — 2426-18 | 2426-18 |
| .724-.772" — 2426-19 | 2426-19 |
| .042-.049" — 2426-1D1 | 2426-1D1 |
| .046-.053" — 2426-1D2 | 2426-1D2 |
| .050-.057" — 2426-1D3 | 2426-1D3 |
| .054-.061" — 2426-1D4 | 2426-1D4 |
| .059-.075" — 2426-1D75 | 2426-1D75 |
| .071-.087" — 2426-2 | 2426-2 |
| .764-.811" — 2426-20 | 2426-20 |
| .081-.096" — 2426-2D25 | 2426-2D25 |
| .091-.106" — 2426-2D5 | 2426-2D5 |
| .100-.116" — 2426-2D75 | 2426-2D75 |
| .110-.126" — 2426-3 | 2426-3 |
| .120-.136" — 2426-3D25 | 2426-3D25 |
| .130-.146" — 2426-3D5 | 2426-3D5 |
| .140-.156" — 2426-3D75 | 2426-3D75 |
| .150-.165" — 2426-4 | 2426-4 |
| .163-.189" — 2426-4D5 | 2426-4D5 |
| .185-.209" — 2426-5 | 2426-5 |
| .205-.228" — 2426-5D5 | 2426-5D5 |
| .224-.248" — 2426-6 | 2426-6 |
| .244-.268" — 2426-6D5 | 2426-6D5 |
| .264-.287" — 2426-7 | 2426-7 |
| .283-.307" — 2426-7D5 | 2426-7D5 |
| .303-.327" — 2426-8 | 2426-8 |
| .323-.346" — 2426-8D5 | 2426-8D5 |
| .343-.366" — 2426-9 | 2426-9 |






Reviews
There are no reviews yet.