Description
INSIZE ADJUSTABLE SNAP GAGE — 2187 Series
Select the required configuration to see its part number, price, and specifications. The photograph represents the product family; use the selected part specifications to confirm the required size and model. Availability, shipping, tax, and final pricing are confirmed with your quote.
Configurations and manufacturer part numbers
| Configuration | Part number |
|---|---|
| 3.74-3.98" — 2187-101 | 2187-101 |
| 3.98-4.25" — 2187-108 | 2187-108 |
| 4.25-4.49" — 2187-114 | 2187-114 |
| 4.49-4.72" — 2187-120 | 2187-120 |
| 4.72-5.00" — 2187-127 | 2187-127 |
| .24-.51" — 2187-13 | 2187-13 |
| 5.00-5.24" — 2187-133 | 2187-133 |
| 5.24-5.47" — 2187-139 | 2187-139 |
| 5.47-5.75" — 2187-146 | 2187-146 |
| 5.75-5.98" — 2187-152 | 2187-152 |
| 5.98-6.42" — 2187-163 | 2187-163 |
| 6.42-6.89" — 2187-175 | 2187-175 |
| 6.89-7.40" — 2187-188 | 2187-188 |
| .51-.75" — 2187-19 | 2187-19 |
| 7.40-7.87" — 2187-200 | 2187-200 |
| 7.87-8.39" — 2187-213 | 2187-213 |
| 8.39-8.86" — 2187-225 | 2187-225 |
| 8.86-9.37" — 2187-238 | 2187-238 |
| .75-.98" — 2187-25 | 2187-25 |
| 9.37-9.84" — 2187-250 | 2187-250 |
| 9.84-10.35" — 2187-263 | 2187-263 |
| 10.35-10.83" — 2187-275 | 2187-275 |
| 10.83-11.34" — 2187-288 | 2187-288 |
| 11.34-11.81" — 2187-300 | 2187-300 |
| .98-1.26" — 2187-32 | 2187-32 |
| 1.26-1.50" — 2187-38 | 2187-38 |
| 1.50-1.73" — 2187-44 | 2187-44 |
| 1.73-2.01" — 2187-51 | 2187-51 |
| 2.01-2.24" — 2187-57 | 2187-57 |
| 0-.24" — 2187-6 | 2187-6 |
| 2.24-2.48" — 2187-63 | 2187-63 |
| 2.48-2.76" — 2187-70 | 2187-70 |
| 2.76-2.99" — 2187-76 | 2187-76 |
| 2.99-3.23" — 2187-82 | 2187-82 |
| 3.23-3.50" — 2187-89 | 2187-89 |
| 3.50-3.74" — 2187-95 | 2187-95 |






Reviews
There are no reviews yet.