Description
INSIZE SPLIT TYPE DIAL BORE GAGE FOR BLIND HOLES — 2427 Series
Select the required configuration to see its part number, price, and specifications. The photograph represents the product family; use the selected part specifications to confirm the required size and model. Availability, shipping, tax, and final pricing are confirmed with your quote.
Configurations and manufacturer part numbers
| Configuration | Part number |
|---|---|
| .362-.413" — 2427-10 | 2427-10 |
| .402-453" — 2427-11 | 2427-11 |
| .441-.492" — 2427-12 | 2427-12 |
| .480-.531" — 2427-13 | 2427-13 |
| .528-.575" — 2427-14 | 2427-14 |
| .567-.614" — 2427-15 | 2427-15 |
| .606-.654" — 2427-16 | 2427-16 |
| .646-.693" — 2427-17 | 2427-17 |
| .685-.732" — 2427-18 | 2427-18 |
| .724-.772" — 2427-19 | 2427-19 |
| .059-.075" — 2427-1D75 | 2427-1D75 |
| .071-.087" — 2427-2 | 2427-2 |
| .764-.811" — 2427-20 | 2427-20 |
| .081 -.096" — 2427-2D25 | 2427-2D25 |
| .091-.106" — 2427-2D5 | 2427-2D5 |
| .100-.116" — 2427-2D75 | 2427-2D75 |
| .110-.126" — 2427-3 | 2427-3 |
| .120-.136" — 2427-3D25 | 2427-3D25 |
| .130-.146" — 2427-3D5 | 2427-3D5 |
| .140-.156" — 2427-3D75 | 2427-3D75 |
| .150-.165" — 2427-4 | 2427-4 |
| .163-.189" — 2427-4D5 | 2427-4D5 |
| .185-.209" — 2427-5 | 2427-5 |
| .205-.228" — 2427-5D5 | 2427-5D5 |
| .224-.248" — 2427-6 | 2427-6 |
| .244-.268" — 2427-6D5 | 2427-6D5 |
| .264-.287" — 2427-7 | 2427-7 |
| .283-.307" — 2427-7D5 | 2427-7D5 |
| .303-.327" — 2427-8 | 2427-8 |
| .323-.346" — 2427-8D5 | 2427-8D5 |
| .343- .366" — 2427-9 | 2427-9 |






Reviews
There are no reviews yet.